align proto files to only use camel case (fixed on RK as well)

This commit is contained in:
Michael Sutton 2024-09-15 11:17:36 +03:00
parent 4bb06f5242
commit 46ed09457f
4 changed files with 142 additions and 144 deletions

View File

@ -1,6 +1,6 @@
// Code generated by protoc-gen-go. DO NOT EDIT.
// versions:
// protoc-gen-go v1.27.1
// protoc-gen-go v1.28.1
// protoc v3.12.3
// source: messages.proto

View File

@ -1,6 +1,6 @@
// Code generated by protoc-gen-go. DO NOT EDIT.
// versions:
// protoc-gen-go v1.27.1
// protoc-gen-go v1.28.1
// protoc v3.12.3
// source: p2p.proto

View File

@ -10,7 +10,7 @@
// Code generated by protoc-gen-go. DO NOT EDIT.
// versions:
// protoc-gen-go v1.27.1
// protoc-gen-go v1.28.1
// protoc v3.12.3
// source: rpc.proto
@ -7438,7 +7438,7 @@ type GetDaaScoreTimestampEstimateRequestMessage struct {
sizeCache protoimpl.SizeCache
unknownFields protoimpl.UnknownFields
DaaScores []uint64 `protobuf:"varint,1,rep,packed,name=daa_scores,json=daaScores,proto3" json:"daa_scores,omitempty"`
DaaScores []uint64 `protobuf:"varint,1,rep,packed,name=daaScores,proto3" json:"daaScores,omitempty"`
}
func (x *GetDaaScoreTimestampEstimateRequestMessage) Reset() {
@ -7542,7 +7542,7 @@ type RpcFeerateBucket struct {
// Fee/mass of a transaction in `sompi/gram` units
Feerate float64 `protobuf:"fixed64,1,opt,name=feerate,proto3" json:"feerate,omitempty"`
EstimatedSeconds float64 `protobuf:"fixed64,2,opt,name=estimated_seconds,json=estimatedSeconds,proto3" json:"estimated_seconds,omitempty"`
EstimatedSeconds float64 `protobuf:"fixed64,2,opt,name=estimatedSeconds,proto3" json:"estimatedSeconds,omitempty"`
}
func (x *RpcFeerateBucket) Reset() {
@ -7608,16 +7608,16 @@ type RpcFeeEstimate struct {
// A vector of *normal* priority feerate values. The first value of this
// vector is guaranteed to exist and provide an estimation for sub-*minute*
// DAG inclusion. All other values will have shorter estimation times than all
// `low_bucket` values. Therefor by chaining `[priority] | normal | low` and
// `lowBuckets` values. Therefor by chaining `[priority] | normal | low` and
// interpolating between them, one can compose a complete feerate function on
// the client side. The API makes an effort to sample enough "interesting"
// points on the feerate-to-time curve, so that the interpolation is
// meaningful.
NormalBuckets []*RpcFeerateBucket `protobuf:"bytes,2,rep,name=normal_buckets,json=normalBuckets,proto3" json:"normal_buckets,omitempty"`
NormalBuckets []*RpcFeerateBucket `protobuf:"bytes,2,rep,name=normalBuckets,proto3" json:"normalBuckets,omitempty"`
// A vector of *low* priority feerate values. The first value of this vector
// is guaranteed to exist and provide an estimation for sub-*hour* DAG
// inclusion.
LowBuckets []*RpcFeerateBucket `protobuf:"bytes,3,rep,name=low_buckets,json=lowBuckets,proto3" json:"low_buckets,omitempty"`
LowBuckets []*RpcFeerateBucket `protobuf:"bytes,3,rep,name=lowBuckets,proto3" json:"lowBuckets,omitempty"`
}
func (x *RpcFeeEstimate) Reset() {
@ -7678,12 +7678,12 @@ type RpcFeeEstimateVerboseExperimentalData struct {
sizeCache protoimpl.SizeCache
unknownFields protoimpl.UnknownFields
MempoolReadyTransactionsCount uint64 `protobuf:"varint,1,opt,name=mempool_ready_transactions_count,json=mempoolReadyTransactionsCount,proto3" json:"mempool_ready_transactions_count,omitempty"`
MempoolReadyTransactionsTotalMass uint64 `protobuf:"varint,2,opt,name=mempool_ready_transactions_total_mass,json=mempoolReadyTransactionsTotalMass,proto3" json:"mempool_ready_transactions_total_mass,omitempty"`
NetworkMassPerSecond uint64 `protobuf:"varint,3,opt,name=network_mass_per_second,json=networkMassPerSecond,proto3" json:"network_mass_per_second,omitempty"`
NextBlockTemplateFeerateMin float64 `protobuf:"fixed64,11,opt,name=next_block_template_feerate_min,json=nextBlockTemplateFeerateMin,proto3" json:"next_block_template_feerate_min,omitempty"`
NextBlockTemplateFeerateMedian float64 `protobuf:"fixed64,12,opt,name=next_block_template_feerate_median,json=nextBlockTemplateFeerateMedian,proto3" json:"next_block_template_feerate_median,omitempty"`
NextBlockTemplateFeerateMax float64 `protobuf:"fixed64,13,opt,name=next_block_template_feerate_max,json=nextBlockTemplateFeerateMax,proto3" json:"next_block_template_feerate_max,omitempty"`
MempoolReadyTransactionsCount uint64 `protobuf:"varint,1,opt,name=mempoolReadyTransactionsCount,proto3" json:"mempoolReadyTransactionsCount,omitempty"`
MempoolReadyTransactionsTotalMass uint64 `protobuf:"varint,2,opt,name=mempoolReadyTransactionsTotalMass,proto3" json:"mempoolReadyTransactionsTotalMass,omitempty"`
NetworkMassPerSecond uint64 `protobuf:"varint,3,opt,name=networkMassPerSecond,proto3" json:"networkMassPerSecond,omitempty"`
NextBlockTemplateFeerateMin float64 `protobuf:"fixed64,11,opt,name=nextBlockTemplateFeerateMin,proto3" json:"nextBlockTemplateFeerateMin,omitempty"`
NextBlockTemplateFeerateMedian float64 `protobuf:"fixed64,12,opt,name=nextBlockTemplateFeerateMedian,proto3" json:"nextBlockTemplateFeerateMedian,omitempty"`
NextBlockTemplateFeerateMax float64 `protobuf:"fixed64,13,opt,name=nextBlockTemplateFeerateMax,proto3" json:"nextBlockTemplateFeerateMax,omitempty"`
}
func (x *RpcFeeEstimateVerboseExperimentalData) Reset() {
@ -9212,129 +9212,127 @@ var file_rpc_proto_rawDesc = []byte{
0x53, 0x79, 0x6e, 0x63, 0x65, 0x64, 0x12, 0x2a, 0x0a, 0x05, 0x65, 0x72, 0x72, 0x6f, 0x72, 0x18,
0xe8, 0x07, 0x20, 0x01, 0x28, 0x0b, 0x32, 0x13, 0x2e, 0x70, 0x72, 0x6f, 0x74, 0x6f, 0x77, 0x69,
0x72, 0x65, 0x2e, 0x52, 0x50, 0x43, 0x45, 0x72, 0x72, 0x6f, 0x72, 0x52, 0x05, 0x65, 0x72, 0x72,
0x6f, 0x72, 0x22, 0x4b, 0x0a, 0x2a, 0x47, 0x65, 0x74, 0x44, 0x61, 0x61, 0x53, 0x63, 0x6f, 0x72,
0x6f, 0x72, 0x22, 0x4a, 0x0a, 0x2a, 0x47, 0x65, 0x74, 0x44, 0x61, 0x61, 0x53, 0x63, 0x6f, 0x72,
0x65, 0x54, 0x69, 0x6d, 0x65, 0x73, 0x74, 0x61, 0x6d, 0x70, 0x45, 0x73, 0x74, 0x69, 0x6d, 0x61,
0x74, 0x65, 0x52, 0x65, 0x71, 0x75, 0x65, 0x73, 0x74, 0x4d, 0x65, 0x73, 0x73, 0x61, 0x67, 0x65,
0x12, 0x1d, 0x0a, 0x0a, 0x64, 0x61, 0x61, 0x5f, 0x73, 0x63, 0x6f, 0x72, 0x65, 0x73, 0x18, 0x01,
0x20, 0x03, 0x28, 0x04, 0x52, 0x09, 0x64, 0x61, 0x61, 0x53, 0x63, 0x6f, 0x72, 0x65, 0x73, 0x22,
0x79, 0x0a, 0x2b, 0x47, 0x65, 0x74, 0x44, 0x61, 0x61, 0x53, 0x63, 0x6f, 0x72, 0x65, 0x54, 0x69,
0x6d, 0x65, 0x73, 0x74, 0x61, 0x6d, 0x70, 0x45, 0x73, 0x74, 0x69, 0x6d, 0x61, 0x74, 0x65, 0x52,
0x65, 0x73, 0x70, 0x6f, 0x6e, 0x73, 0x65, 0x4d, 0x65, 0x73, 0x73, 0x61, 0x67, 0x65, 0x12, 0x1e,
0x0a, 0x0a, 0x74, 0x69, 0x6d, 0x65, 0x73, 0x74, 0x61, 0x6d, 0x70, 0x73, 0x18, 0x01, 0x20, 0x03,
0x28, 0x04, 0x52, 0x0a, 0x74, 0x69, 0x6d, 0x65, 0x73, 0x74, 0x61, 0x6d, 0x70, 0x73, 0x12, 0x2a,
0x0a, 0x05, 0x65, 0x72, 0x72, 0x6f, 0x72, 0x18, 0xe8, 0x07, 0x20, 0x01, 0x28, 0x0b, 0x32, 0x13,
0x2e, 0x70, 0x72, 0x6f, 0x74, 0x6f, 0x77, 0x69, 0x72, 0x65, 0x2e, 0x52, 0x50, 0x43, 0x45, 0x72,
0x72, 0x6f, 0x72, 0x52, 0x05, 0x65, 0x72, 0x72, 0x6f, 0x72, 0x22, 0x59, 0x0a, 0x10, 0x52, 0x70,
0x63, 0x46, 0x65, 0x65, 0x72, 0x61, 0x74, 0x65, 0x42, 0x75, 0x63, 0x6b, 0x65, 0x74, 0x12, 0x18,
0x0a, 0x07, 0x66, 0x65, 0x65, 0x72, 0x61, 0x74, 0x65, 0x18, 0x01, 0x20, 0x01, 0x28, 0x01, 0x52,
0x07, 0x66, 0x65, 0x65, 0x72, 0x61, 0x74, 0x65, 0x12, 0x2b, 0x0a, 0x11, 0x65, 0x73, 0x74, 0x69,
0x6d, 0x61, 0x74, 0x65, 0x64, 0x5f, 0x73, 0x65, 0x63, 0x6f, 0x6e, 0x64, 0x73, 0x18, 0x02, 0x20,
0x01, 0x28, 0x01, 0x52, 0x10, 0x65, 0x73, 0x74, 0x69, 0x6d, 0x61, 0x74, 0x65, 0x64, 0x53, 0x65,
0x63, 0x6f, 0x6e, 0x64, 0x73, 0x22, 0xd8, 0x01, 0x0a, 0x0e, 0x52, 0x70, 0x63, 0x46, 0x65, 0x65,
0x45, 0x73, 0x74, 0x69, 0x6d, 0x61, 0x74, 0x65, 0x12, 0x44, 0x0a, 0x0f, 0x70, 0x72, 0x69, 0x6f,
0x72, 0x69, 0x74, 0x79, 0x5f, 0x62, 0x75, 0x63, 0x6b, 0x65, 0x74, 0x18, 0x01, 0x20, 0x01, 0x28,
0x0b, 0x32, 0x1b, 0x2e, 0x70, 0x72, 0x6f, 0x74, 0x6f, 0x77, 0x69, 0x72, 0x65, 0x2e, 0x52, 0x70,
0x63, 0x46, 0x65, 0x65, 0x72, 0x61, 0x74, 0x65, 0x42, 0x75, 0x63, 0x6b, 0x65, 0x74, 0x52, 0x0e,
0x70, 0x72, 0x69, 0x6f, 0x72, 0x69, 0x74, 0x79, 0x42, 0x75, 0x63, 0x6b, 0x65, 0x74, 0x12, 0x42,
0x0a, 0x0e, 0x6e, 0x6f, 0x72, 0x6d, 0x61, 0x6c, 0x5f, 0x62, 0x75, 0x63, 0x6b, 0x65, 0x74, 0x73,
0x18, 0x02, 0x20, 0x03, 0x28, 0x0b, 0x32, 0x1b, 0x2e, 0x70, 0x72, 0x6f, 0x74, 0x6f, 0x77, 0x69,
0x72, 0x65, 0x2e, 0x52, 0x70, 0x63, 0x46, 0x65, 0x65, 0x72, 0x61, 0x74, 0x65, 0x42, 0x75, 0x63,
0x6b, 0x65, 0x74, 0x52, 0x0d, 0x6e, 0x6f, 0x72, 0x6d, 0x61, 0x6c, 0x42, 0x75, 0x63, 0x6b, 0x65,
0x74, 0x73, 0x12, 0x3c, 0x0a, 0x0b, 0x6c, 0x6f, 0x77, 0x5f, 0x62, 0x75, 0x63, 0x6b, 0x65, 0x74,
0x73, 0x18, 0x03, 0x20, 0x03, 0x28, 0x0b, 0x32, 0x1b, 0x2e, 0x70, 0x72, 0x6f, 0x74, 0x6f, 0x77,
0x69, 0x72, 0x65, 0x2e, 0x52, 0x70, 0x63, 0x46, 0x65, 0x65, 0x72, 0x61, 0x74, 0x65, 0x42, 0x75,
0x63, 0x6b, 0x65, 0x74, 0x52, 0x0a, 0x6c, 0x6f, 0x77, 0x42, 0x75, 0x63, 0x6b, 0x65, 0x74, 0x73,
0x22, 0xd1, 0x03, 0x0a, 0x25, 0x52, 0x70, 0x63, 0x46, 0x65, 0x65, 0x45, 0x73, 0x74, 0x69, 0x6d,
0x61, 0x74, 0x65, 0x56, 0x65, 0x72, 0x62, 0x6f, 0x73, 0x65, 0x45, 0x78, 0x70, 0x65, 0x72, 0x69,
0x6d, 0x65, 0x6e, 0x74, 0x61, 0x6c, 0x44, 0x61, 0x74, 0x61, 0x12, 0x47, 0x0a, 0x20, 0x6d, 0x65,
0x6d, 0x70, 0x6f, 0x6f, 0x6c, 0x5f, 0x72, 0x65, 0x61, 0x64, 0x79, 0x5f, 0x74, 0x72, 0x61, 0x6e,
0x73, 0x61, 0x63, 0x74, 0x69, 0x6f, 0x6e, 0x73, 0x5f, 0x63, 0x6f, 0x75, 0x6e, 0x74, 0x18, 0x01,
0x20, 0x01, 0x28, 0x04, 0x52, 0x1d, 0x6d, 0x65, 0x6d, 0x70, 0x6f, 0x6f, 0x6c, 0x52, 0x65, 0x61,
0x64, 0x79, 0x54, 0x72, 0x61, 0x6e, 0x73, 0x61, 0x63, 0x74, 0x69, 0x6f, 0x6e, 0x73, 0x43, 0x6f,
0x75, 0x6e, 0x74, 0x12, 0x50, 0x0a, 0x25, 0x6d, 0x65, 0x6d, 0x70, 0x6f, 0x6f, 0x6c, 0x5f, 0x72,
0x65, 0x61, 0x64, 0x79, 0x5f, 0x74, 0x72, 0x61, 0x6e, 0x73, 0x61, 0x63, 0x74, 0x69, 0x6f, 0x6e,
0x73, 0x5f, 0x74, 0x6f, 0x74, 0x61, 0x6c, 0x5f, 0x6d, 0x61, 0x73, 0x73, 0x18, 0x02, 0x20, 0x01,
0x28, 0x04, 0x52, 0x21, 0x6d, 0x65, 0x6d, 0x70, 0x6f, 0x6f, 0x6c, 0x52, 0x65, 0x61, 0x64, 0x79,
0x54, 0x72, 0x61, 0x6e, 0x73, 0x61, 0x63, 0x74, 0x69, 0x6f, 0x6e, 0x73, 0x54, 0x6f, 0x74, 0x61,
0x6c, 0x4d, 0x61, 0x73, 0x73, 0x12, 0x35, 0x0a, 0x17, 0x6e, 0x65, 0x74, 0x77, 0x6f, 0x72, 0x6b,
0x5f, 0x6d, 0x61, 0x73, 0x73, 0x5f, 0x70, 0x65, 0x72, 0x5f, 0x73, 0x65, 0x63, 0x6f, 0x6e, 0x64,
0x18, 0x03, 0x20, 0x01, 0x28, 0x04, 0x52, 0x14, 0x6e, 0x65, 0x74, 0x77, 0x6f, 0x72, 0x6b, 0x4d,
0x61, 0x73, 0x73, 0x50, 0x65, 0x72, 0x53, 0x65, 0x63, 0x6f, 0x6e, 0x64, 0x12, 0x44, 0x0a, 0x1f,
0x6e, 0x65, 0x78, 0x74, 0x5f, 0x62, 0x6c, 0x6f, 0x63, 0x6b, 0x5f, 0x74, 0x65, 0x6d, 0x70, 0x6c,
0x61, 0x74, 0x65, 0x5f, 0x66, 0x65, 0x65, 0x72, 0x61, 0x74, 0x65, 0x5f, 0x6d, 0x69, 0x6e, 0x18,
0x0b, 0x20, 0x01, 0x28, 0x01, 0x52, 0x1b, 0x6e, 0x65, 0x78, 0x74, 0x42, 0x6c, 0x6f, 0x63, 0x6b,
0x54, 0x65, 0x6d, 0x70, 0x6c, 0x61, 0x74, 0x65, 0x46, 0x65, 0x65, 0x72, 0x61, 0x74, 0x65, 0x4d,
0x69, 0x6e, 0x12, 0x4a, 0x0a, 0x22, 0x6e, 0x65, 0x78, 0x74, 0x5f, 0x62, 0x6c, 0x6f, 0x63, 0x6b,
0x5f, 0x74, 0x65, 0x6d, 0x70, 0x6c, 0x61, 0x74, 0x65, 0x5f, 0x66, 0x65, 0x65, 0x72, 0x61, 0x74,
0x65, 0x5f, 0x6d, 0x65, 0x64, 0x69, 0x61, 0x6e, 0x18, 0x0c, 0x20, 0x01, 0x28, 0x01, 0x52, 0x1e,
0x6e, 0x65, 0x78, 0x74, 0x42, 0x6c, 0x6f, 0x63, 0x6b, 0x54, 0x65, 0x6d, 0x70, 0x6c, 0x61, 0x74,
0x65, 0x46, 0x65, 0x65, 0x72, 0x61, 0x74, 0x65, 0x4d, 0x65, 0x64, 0x69, 0x61, 0x6e, 0x12, 0x44,
0x0a, 0x1f, 0x6e, 0x65, 0x78, 0x74, 0x5f, 0x62, 0x6c, 0x6f, 0x63, 0x6b, 0x5f, 0x74, 0x65, 0x6d,
0x70, 0x6c, 0x61, 0x74, 0x65, 0x5f, 0x66, 0x65, 0x65, 0x72, 0x61, 0x74, 0x65, 0x5f, 0x6d, 0x61,
0x78, 0x18, 0x0d, 0x20, 0x01, 0x28, 0x01, 0x52, 0x1b, 0x6e, 0x65, 0x78, 0x74, 0x42, 0x6c, 0x6f,
0x63, 0x6b, 0x54, 0x65, 0x6d, 0x70, 0x6c, 0x61, 0x74, 0x65, 0x46, 0x65, 0x65, 0x72, 0x61, 0x74,
0x65, 0x4d, 0x61, 0x78, 0x22, 0x1e, 0x0a, 0x1c, 0x47, 0x65, 0x74, 0x46, 0x65, 0x65, 0x45, 0x73,
0x74, 0x69, 0x6d, 0x61, 0x74, 0x65, 0x52, 0x65, 0x71, 0x75, 0x65, 0x73, 0x74, 0x4d, 0x65, 0x73,
0x73, 0x61, 0x67, 0x65, 0x22, 0x82, 0x01, 0x0a, 0x1d, 0x47, 0x65, 0x74, 0x46, 0x65, 0x65, 0x45,
0x73, 0x74, 0x69, 0x6d, 0x61, 0x74, 0x65, 0x52, 0x65, 0x73, 0x70, 0x6f, 0x6e, 0x73, 0x65, 0x4d,
0x65, 0x73, 0x73, 0x61, 0x67, 0x65, 0x12, 0x35, 0x0a, 0x08, 0x65, 0x73, 0x74, 0x69, 0x6d, 0x61,
0x74, 0x65, 0x18, 0x01, 0x20, 0x01, 0x28, 0x0b, 0x32, 0x19, 0x2e, 0x70, 0x72, 0x6f, 0x74, 0x6f,
0x77, 0x69, 0x72, 0x65, 0x2e, 0x52, 0x70, 0x63, 0x46, 0x65, 0x65, 0x45, 0x73, 0x74, 0x69, 0x6d,
0x61, 0x74, 0x65, 0x52, 0x08, 0x65, 0x73, 0x74, 0x69, 0x6d, 0x61, 0x74, 0x65, 0x12, 0x2a, 0x0a,
0x12, 0x1c, 0x0a, 0x09, 0x64, 0x61, 0x61, 0x53, 0x63, 0x6f, 0x72, 0x65, 0x73, 0x18, 0x01, 0x20,
0x03, 0x28, 0x04, 0x52, 0x09, 0x64, 0x61, 0x61, 0x53, 0x63, 0x6f, 0x72, 0x65, 0x73, 0x22, 0x79,
0x0a, 0x2b, 0x47, 0x65, 0x74, 0x44, 0x61, 0x61, 0x53, 0x63, 0x6f, 0x72, 0x65, 0x54, 0x69, 0x6d,
0x65, 0x73, 0x74, 0x61, 0x6d, 0x70, 0x45, 0x73, 0x74, 0x69, 0x6d, 0x61, 0x74, 0x65, 0x52, 0x65,
0x73, 0x70, 0x6f, 0x6e, 0x73, 0x65, 0x4d, 0x65, 0x73, 0x73, 0x61, 0x67, 0x65, 0x12, 0x1e, 0x0a,
0x0a, 0x74, 0x69, 0x6d, 0x65, 0x73, 0x74, 0x61, 0x6d, 0x70, 0x73, 0x18, 0x01, 0x20, 0x03, 0x28,
0x04, 0x52, 0x0a, 0x74, 0x69, 0x6d, 0x65, 0x73, 0x74, 0x61, 0x6d, 0x70, 0x73, 0x12, 0x2a, 0x0a,
0x05, 0x65, 0x72, 0x72, 0x6f, 0x72, 0x18, 0xe8, 0x07, 0x20, 0x01, 0x28, 0x0b, 0x32, 0x13, 0x2e,
0x70, 0x72, 0x6f, 0x74, 0x6f, 0x77, 0x69, 0x72, 0x65, 0x2e, 0x52, 0x50, 0x43, 0x45, 0x72, 0x72,
0x6f, 0x72, 0x52, 0x05, 0x65, 0x72, 0x72, 0x6f, 0x72, 0x22, 0x44, 0x0a, 0x28, 0x47, 0x65, 0x74,
0x46, 0x65, 0x65, 0x45, 0x73, 0x74, 0x69, 0x6d, 0x61, 0x74, 0x65, 0x45, 0x78, 0x70, 0x65, 0x72,
0x69, 0x6d, 0x65, 0x6e, 0x74, 0x61, 0x6c, 0x52, 0x65, 0x71, 0x75, 0x65, 0x73, 0x74, 0x4d, 0x65,
0x73, 0x73, 0x61, 0x67, 0x65, 0x12, 0x18, 0x0a, 0x07, 0x76, 0x65, 0x72, 0x62, 0x6f, 0x73, 0x65,
0x18, 0x01, 0x20, 0x01, 0x28, 0x08, 0x52, 0x07, 0x76, 0x65, 0x72, 0x62, 0x6f, 0x73, 0x65, 0x22,
0xda, 0x01, 0x0a, 0x29, 0x47, 0x65, 0x74, 0x46, 0x65, 0x65, 0x45, 0x73, 0x74, 0x69, 0x6d, 0x61,
0x74, 0x65, 0x45, 0x78, 0x70, 0x65, 0x72, 0x69, 0x6d, 0x65, 0x6e, 0x74, 0x61, 0x6c, 0x52, 0x65,
0x73, 0x70, 0x6f, 0x6e, 0x73, 0x65, 0x4d, 0x65, 0x73, 0x73, 0x61, 0x67, 0x65, 0x12, 0x35, 0x0a,
0x08, 0x65, 0x73, 0x74, 0x69, 0x6d, 0x61, 0x74, 0x65, 0x18, 0x01, 0x20, 0x01, 0x28, 0x0b, 0x32,
0x19, 0x2e, 0x70, 0x72, 0x6f, 0x74, 0x6f, 0x77, 0x69, 0x72, 0x65, 0x2e, 0x52, 0x70, 0x63, 0x46,
0x65, 0x65, 0x45, 0x73, 0x74, 0x69, 0x6d, 0x61, 0x74, 0x65, 0x52, 0x08, 0x65, 0x73, 0x74, 0x69,
0x6d, 0x61, 0x74, 0x65, 0x12, 0x4a, 0x0a, 0x07, 0x76, 0x65, 0x72, 0x62, 0x6f, 0x73, 0x65, 0x18,
0x02, 0x20, 0x01, 0x28, 0x0b, 0x32, 0x30, 0x2e, 0x70, 0x72, 0x6f, 0x74, 0x6f, 0x77, 0x69, 0x72,
0x6f, 0x72, 0x52, 0x05, 0x65, 0x72, 0x72, 0x6f, 0x72, 0x22, 0x58, 0x0a, 0x10, 0x52, 0x70, 0x63,
0x46, 0x65, 0x65, 0x72, 0x61, 0x74, 0x65, 0x42, 0x75, 0x63, 0x6b, 0x65, 0x74, 0x12, 0x18, 0x0a,
0x07, 0x66, 0x65, 0x65, 0x72, 0x61, 0x74, 0x65, 0x18, 0x01, 0x20, 0x01, 0x28, 0x01, 0x52, 0x07,
0x66, 0x65, 0x65, 0x72, 0x61, 0x74, 0x65, 0x12, 0x2a, 0x0a, 0x10, 0x65, 0x73, 0x74, 0x69, 0x6d,
0x61, 0x74, 0x65, 0x64, 0x53, 0x65, 0x63, 0x6f, 0x6e, 0x64, 0x73, 0x18, 0x02, 0x20, 0x01, 0x28,
0x01, 0x52, 0x10, 0x65, 0x73, 0x74, 0x69, 0x6d, 0x61, 0x74, 0x65, 0x64, 0x53, 0x65, 0x63, 0x6f,
0x6e, 0x64, 0x73, 0x22, 0xd6, 0x01, 0x0a, 0x0e, 0x52, 0x70, 0x63, 0x46, 0x65, 0x65, 0x45, 0x73,
0x74, 0x69, 0x6d, 0x61, 0x74, 0x65, 0x12, 0x44, 0x0a, 0x0f, 0x70, 0x72, 0x69, 0x6f, 0x72, 0x69,
0x74, 0x79, 0x5f, 0x62, 0x75, 0x63, 0x6b, 0x65, 0x74, 0x18, 0x01, 0x20, 0x01, 0x28, 0x0b, 0x32,
0x1b, 0x2e, 0x70, 0x72, 0x6f, 0x74, 0x6f, 0x77, 0x69, 0x72, 0x65, 0x2e, 0x52, 0x70, 0x63, 0x46,
0x65, 0x65, 0x72, 0x61, 0x74, 0x65, 0x42, 0x75, 0x63, 0x6b, 0x65, 0x74, 0x52, 0x0e, 0x70, 0x72,
0x69, 0x6f, 0x72, 0x69, 0x74, 0x79, 0x42, 0x75, 0x63, 0x6b, 0x65, 0x74, 0x12, 0x41, 0x0a, 0x0d,
0x6e, 0x6f, 0x72, 0x6d, 0x61, 0x6c, 0x42, 0x75, 0x63, 0x6b, 0x65, 0x74, 0x73, 0x18, 0x02, 0x20,
0x03, 0x28, 0x0b, 0x32, 0x1b, 0x2e, 0x70, 0x72, 0x6f, 0x74, 0x6f, 0x77, 0x69, 0x72, 0x65, 0x2e,
0x52, 0x70, 0x63, 0x46, 0x65, 0x65, 0x72, 0x61, 0x74, 0x65, 0x42, 0x75, 0x63, 0x6b, 0x65, 0x74,
0x52, 0x0d, 0x6e, 0x6f, 0x72, 0x6d, 0x61, 0x6c, 0x42, 0x75, 0x63, 0x6b, 0x65, 0x74, 0x73, 0x12,
0x3b, 0x0a, 0x0a, 0x6c, 0x6f, 0x77, 0x42, 0x75, 0x63, 0x6b, 0x65, 0x74, 0x73, 0x18, 0x03, 0x20,
0x03, 0x28, 0x0b, 0x32, 0x1b, 0x2e, 0x70, 0x72, 0x6f, 0x74, 0x6f, 0x77, 0x69, 0x72, 0x65, 0x2e,
0x52, 0x70, 0x63, 0x46, 0x65, 0x65, 0x72, 0x61, 0x74, 0x65, 0x42, 0x75, 0x63, 0x6b, 0x65, 0x74,
0x52, 0x0a, 0x6c, 0x6f, 0x77, 0x42, 0x75, 0x63, 0x6b, 0x65, 0x74, 0x73, 0x22, 0xbb, 0x03, 0x0a,
0x25, 0x52, 0x70, 0x63, 0x46, 0x65, 0x65, 0x45, 0x73, 0x74, 0x69, 0x6d, 0x61, 0x74, 0x65, 0x56,
0x65, 0x72, 0x62, 0x6f, 0x73, 0x65, 0x45, 0x78, 0x70, 0x65, 0x72, 0x69, 0x6d, 0x65, 0x6e, 0x74,
0x61, 0x6c, 0x44, 0x61, 0x74, 0x61, 0x12, 0x44, 0x0a, 0x1d, 0x6d, 0x65, 0x6d, 0x70, 0x6f, 0x6f,
0x6c, 0x52, 0x65, 0x61, 0x64, 0x79, 0x54, 0x72, 0x61, 0x6e, 0x73, 0x61, 0x63, 0x74, 0x69, 0x6f,
0x6e, 0x73, 0x43, 0x6f, 0x75, 0x6e, 0x74, 0x18, 0x01, 0x20, 0x01, 0x28, 0x04, 0x52, 0x1d, 0x6d,
0x65, 0x6d, 0x70, 0x6f, 0x6f, 0x6c, 0x52, 0x65, 0x61, 0x64, 0x79, 0x54, 0x72, 0x61, 0x6e, 0x73,
0x61, 0x63, 0x74, 0x69, 0x6f, 0x6e, 0x73, 0x43, 0x6f, 0x75, 0x6e, 0x74, 0x12, 0x4c, 0x0a, 0x21,
0x6d, 0x65, 0x6d, 0x70, 0x6f, 0x6f, 0x6c, 0x52, 0x65, 0x61, 0x64, 0x79, 0x54, 0x72, 0x61, 0x6e,
0x73, 0x61, 0x63, 0x74, 0x69, 0x6f, 0x6e, 0x73, 0x54, 0x6f, 0x74, 0x61, 0x6c, 0x4d, 0x61, 0x73,
0x73, 0x18, 0x02, 0x20, 0x01, 0x28, 0x04, 0x52, 0x21, 0x6d, 0x65, 0x6d, 0x70, 0x6f, 0x6f, 0x6c,
0x52, 0x65, 0x61, 0x64, 0x79, 0x54, 0x72, 0x61, 0x6e, 0x73, 0x61, 0x63, 0x74, 0x69, 0x6f, 0x6e,
0x73, 0x54, 0x6f, 0x74, 0x61, 0x6c, 0x4d, 0x61, 0x73, 0x73, 0x12, 0x32, 0x0a, 0x14, 0x6e, 0x65,
0x74, 0x77, 0x6f, 0x72, 0x6b, 0x4d, 0x61, 0x73, 0x73, 0x50, 0x65, 0x72, 0x53, 0x65, 0x63, 0x6f,
0x6e, 0x64, 0x18, 0x03, 0x20, 0x01, 0x28, 0x04, 0x52, 0x14, 0x6e, 0x65, 0x74, 0x77, 0x6f, 0x72,
