Gautam Dhameja d5b715c899 - exposed websocket port;
- added asset and metadata in websocket stream
2018-01-23 15:48:30 +01:00
2017-11-15 14:30:01 +01:00
2018-01-23 15:48:30 +01:00
2017-07-19 18:16:48 +02:00
2017-04-03 11:57:56 +02:00
2017-11-07 18:44:51 +05:30
2017-11-07 18:44:51 +05:30
2018-01-23 15:48:30 +01:00
2017-09-25 16:20:47 +02:00
2016-02-10 19:55:33 +01:00
2017-01-11 05:13:27 -05:00
2017-06-22 14:56:22 +02:00

PyPI PyPI Travis branch Codecov branch Documentation Status Join the chat at https://gitter.im/bigchaindb/bigchaindb

BigchainDB Server

BigchainDB is a scalable blockchain database. The whitepaper explains what that means.

Get Started with BigchainDB Server

Quickstart

Set Up & Run a Dev/Test Node

Run BigchainDB Server with Docker

Run BigchainDB Server with Vagrant

Run BigchainDB Server with Ansible

Description
Languages
Python 83.6%
Shell 12.5%
Lua 1.6%
Dockerfile 0.8%
Jinja 0.7%
Other 0.8%