* Fixed "Heat" and "Crimson Fire Formation"

- they now do 'unlimited' hits per second (same as firewall)

git-svn-id: https://svn.code.sf.net/p/rathena/svn/trunk@11332 54d463be-8e91-2dee-dedb-b68131a5f0ec
This commit is contained in:
Playtester 2007-09-29 17:41:33 +00:00
parent afbef4dce6
commit 29ec62318d
2 changed files with 7 additions and 4 deletions

View File

@ -37,6 +37,9 @@
13034 Desert_Twilight Small chance to activate max Attack Speed for 7 seconds.
=======================
09/29
* Fixed "Heat" and "Crimson Fire Formation" [Playtester]
- they now do 'unlimited' hits per second (same as firewall)
09/28
* Fixed Victorious Coronet thanks to Pinky and $ephiroth [Playtester]
* Added 11.2 gun drops [Playtester]

View File

@ -83,14 +83,14 @@
405,0xb7, , 0, 1,1000,enemy, 0x000 //PF_SPIDERWEB
409,0xb2, , 0,-1, -1,noone, 0x000 //WE_CALLBABY
410,0xb2, , 0,-1, -1,noone, 0x000 //WE_CALLPARENT
428,0x86, , 0, 1, 200,enemy, 0x000 //SG_SUN_WARM
429,0x86, , 0, 1, 200,enemy, 0x000 //SG_MOON_WARM
430,0x86, , 0, 1, 200,enemy, 0x000 //SG_STAR_WARM
428,0x86, , 0, 1, 1,enemy, 0x000 //SG_SUN_WARM
429,0x86, , 0, 1, 1,enemy, 0x000 //SG_MOON_WARM
430,0x86, , 0, 1, 1,enemy, 0x000 //SG_STAR_WARM
484,0xb8, , 2, 0,1000,enemy, 0x808 //HW_GRAVITATION
488,0xb9, , 3, 0, -1,all, 0x200 //CG_HERMODE
516,0xba, , 3, 0, 100,enemy, 0x000 //GS_DESPERADO
521,0xbe, , 0, 1,1000,enemy, 0x000 //GS_GROUNDDRIFT
527,0xbc, , -1, 0,2000,enemy, 0x000 //NJ_TATAMIGAESHI
535,0xbd, , -1, 0, 200,enemy, 0x008 //NJ_KAENSIN
535,0xbd, , -1, 0, 1,enemy, 0x008 //NJ_KAENSIN
538,0xbb, , 1:1:1:2:2:2:3:3:3:4,0,-1,all,0x000 //NJ_SUITON
670,0xc7, , 5, 1,1000,all, 0x008 //NPC_EVILLAND