Update docs from txt to Markdown (#7975)
* Update and rename packet_struct_notation.txt to packet_struct_notation.md * Update and rename achievements.txt to achievements.md * Update and rename effect_list.txt to effect_list.md --------- Co-authored-by: Lemongrass3110 <lemongrass@kstp.at> Co-authored-by: Atemo <Atemo@users.noreply.github.com> Co-authored-by: Aleos <aleos89@users.noreply.github.com>
This commit is contained in:
parent
1e4475b438
commit
ba1ed0f6ee
165
doc/achievements.md
Normal file
165
doc/achievements.md
Normal file
@ -0,0 +1,165 @@
|
||||
# Achievement Database Structure
|
||||
|
||||
# Table of contents
|
||||
1. [Id](#id)
|
||||
2. [Group](#group)
|
||||
1. [Valid Groups](#valid-groups)
|
||||
4. [Name](#name)
|
||||
5. [Targets](#targets)
|
||||
6. [Condition](#condition)
|
||||
7. [Map](#map)
|
||||
8. [Dependents](#dependents)
|
||||
9. [Rewards](#rewards)
|
||||
10. [Score](#score)
|
||||
11. [Example](#example)
|
||||
|
||||
### Id <a name="id"></a>
|
||||
|
||||
Unique achievement ID.
|
||||
|
||||
### Group <a name="group"></a>
|
||||
|
||||
Achievement group type.
|
||||
Each achievement type calls a specific objective check.
|
||||
|
||||
#### Valid groups <a name="valid-groups"></a>
|
||||
|
||||
<ul>
|
||||
<li><code>None</code> - Can be used for custom achievements that are given through a script with no trigger events.</li>
|
||||
<li><code>Add_Friend</code> - Triggered when a player adds a friend.</li>
|
||||
<li><code>Adventure</code> - Does not trigger automatically. These are triggered by the achievementcomplete script command.</li>
|
||||
<li><code>Baby</code> - Triggered when a player becomes a baby job.</li>
|
||||
<li><code>Battle</code> - Triggered when a player kills a monster.</li>
|
||||
<li><code>Chatting</code> - Aegis uses this when talking to a NPC. These are triggered by the achievementupdate script command.</li>
|
||||
<li><code>Chatting_Count</code> - Triggered when a player has a chatroom open and others join.</li>
|
||||
<li><code>Chatting_Create</code> - Triggered when a player creates a chatroom.</li>
|
||||
<li><code>Chatting_Dying</code> - Triggered when a player creates a chatroom and dies with it open.</li>
|
||||
<li><code>Eat</code> - Unknown.</li>
|
||||
<li><code>Get_Item</code> - Triggered when a player gets an item that has a specific sell value.</li>
|
||||
<li><code>Get_Zeny</code> - Triggered when a player gets a specific amount of zeny at once.</li>
|
||||
<li><code>Goal_Achieve</code> - Triggered when a player's achievement rank levels up.</li>
|
||||
<li><code>Goal_Level</code> - Triggered when a player's base level or job level changes.</li>
|
||||
<li><code>Goal_Status</code> - Triggered when a player's base stats changes.</li>
|
||||
<li><code>Job_Change</code> - Triggered when a player's job changes.</li>
|
||||
<li><code>Marry</code> - Triggered when two players get married.</li>
|
||||
<li><code>Party</code> - Triggered when a player creates a party.</li>
|
||||
<li><code>Enchant_Fail</code> - Triggered when a player fails to refine an equipment.</li>
|
||||
<li><code>Enchant_Success</code> - Triggered when a player successfully refines an equipment.</li>
|
||||
<li><code>Spend_Zeny</code> - Triggered when a player spends any amount of zeny on vendors.</li>
|
||||
<li><code>Taming</code> - Triggered when a player tames a monster.</li>
|
||||
</ul>
|
||||
|
||||
### Name <a name="name"></a>
|
||||
|
||||
Achievement name. Used when sending rewards through RODEX.
|
||||
|
||||
### Targets <a name="targets"></a>
|
||||
|
||||
A list of monster names and count values that the achievement requires. The target count can also be used for
|
||||
achievements that keep a counter while not being related to monster kills. Capped at `MAX_ACHIEVEMENT_OBJECTIVES`. See
|
||||
examples below:
|
||||
|
||||
Player must kill 5 Scorpions and 10 Porings
|
||||
|
||||
```yml
|
||||
Targets:
|
||||
- Id: 0
|
||||
Mob: SCORPION
|
||||
Count: 5
|
||||
- Id: 1
|
||||
Mob: PORING
|
||||
Count: 10
|
||||
```
|
||||
|
||||
Player must have 100 or more of ARG0 value. Using the count target value is useful for achievements that are increased
|
||||
in increments and not checked for a total (UI_Type = 1). IE: In the achievement_list.lub file, UI_Type 0 is displayed as
|
||||
non-incremental while 1 shows a progress bar of completion for the achievement.
|
||||
|
||||
```yml
|
||||
Condition: " ARG0 >= 100 "
|
||||
Targets:
|
||||
- Id: 0 // Array index value
|
||||
Count: 100
|
||||
```
|
||||
|
||||
### Condition <a name="condition"></a>
|
||||
|
||||
A conditional statement that must be met for the achievement to be considered complete. Accepts script constants, player
|
||||
variables, and ARGX (where X is the argument vector value). The ARGX values are sent from the server to the achievement
|
||||
script engine on special events. See examples below:
|
||||
|
||||
This function will send 1 argument (ARG0) with a value of i + 1 when a friend is added.
|
||||
|
||||
```yml
|
||||
achievement_update_objective(f_sd, AG_ADD_FRIEND, 1, i + 1);
|
||||
```
|
||||
|
||||
This function will send 2 arguments (ARG0 and ARG1) with values of weapon level and refine level, respectively, when an
|
||||
equipment is successfully refined.
|
||||
|
||||
```yml
|
||||
achievement_update_objective(sd, AG_REFINE_SUCCESS, 2, sd->inventory_data[i]->wlv, sd->inventory.u.items_inventory[i].refine);
|
||||
```
|
||||
|
||||
### Map <a name="map"></a>
|
||||
|
||||
A map name that is used for the Chatting group which increments the counter based on the player's map.
|
||||
> NOTICE: This option is currently disabled until the official behavior is confirmed.
|
||||
|
||||
### Dependents <a name="dependents"></a>
|
||||
|
||||
A list of achievement IDs that need to be completed before this achievement is considered complete. See examples below:
|
||||
|
||||
Player must complete achievements 10001 and 10002 first.
|
||||
|
||||
```yml
|
||||
Dependents:
|
||||
10001: true
|
||||
10002: true
|
||||
```
|
||||
|
||||
Used with the import, dependent achievements can be disabled. The player now only requires completion of achievement
|
||||
10001.
|
||||
|
||||
```
|
||||
Dependents:
|
||||
10002: false
|
||||
```
|
||||
|
||||
### Rewards <a name="rewards"></a>
|
||||
|
||||
A list of rewards that are given on completion. All fields are optional.
|
||||
|
||||
```yml
|
||||
Item: Item Name
|
||||
Amount:
|
||||
Amount of Item (Default: 1)
|
||||
Script: Bonus Script
|
||||
TitleId: Title ID
|
||||
```
|
||||
|
||||
### Score <a name="score"></a>
|
||||
|
||||
Achievement points that are given on completion.
|
||||
|
||||
### Example <a name="example"></a>
|
||||
|
||||
```yml
|
||||
- Id: 99
|
||||
Group: Baby
|
||||
Name: Example Achieve
|
||||
Targets:
|
||||
- Id: 0
|
||||
Mob: XM_CELINE_KIMI
|
||||
Count: 1
|
||||
Condition: " BaseLevel >= 99 "
|
||||
Map: prontera
|
||||
Dependents:
|
||||
- Id: 100
|
||||
Rewards:
|
||||
Item: Shabby_Purse
|
||||
Amount: 10
|
||||
Script: " specialeffect2 EF_BLESSING; sc_start SC_BLESSING,30000,10; "
|
||||
TitleId: 1000
|
||||
Score: 10
|
||||
```
|
@ -1,115 +0,0 @@
|
||||
//===== rAthena Documentation ================================
|
||||
//= Achievement Database Structure
|
||||
//===== By: ==================================================
|
||||
//= rAthena Dev Team
|
||||
//===== Last Updated: ========================================
|
||||
//= 20200220
|
||||
//===== Description: =========================================
|
||||
//= Explanation of the achievements_db.yml file and structure.
|
||||
//============================================================
|
||||
|
||||
---------------------------------------
|
||||
|
||||
Id: Unique achievement ID.
|
||||
|
||||
---------------------------------------
|
||||
|
||||
Group: Achievement group type. Each achievement type calls a specific objective check.
|
||||
Valid groups:
|
||||
None - Can be used for custom achievements that are given through a script with no trigger events.
|
||||
Add_Friend - Triggered when a player adds a friend.
|
||||
Adventure - Does not trigger automatically. These are triggered by the achievementcomplete script command.
|
||||
Baby - Triggered when a player becomes a baby job.
|
||||
Battle - Triggered when a player kills a monster.
|
||||
Chatting - Aegis uses this when talking to a NPC. These are triggered by the achievementupdate script command.
|
||||
Chatting_Count - Triggered when a player has a chatroom open and others join.
|
||||
Chatting_Create - Triggered when a player creates a chatroom.
|
||||
Chatting_Dying - Triggered when a player creates a chatroom and dies with it open.
|
||||
Eat - Unknown.
|
||||
Get_Item - Triggered when a player gets an item that has a specific sell value.
|
||||
Get_Zeny - Triggered when a player gets a specific amount of zeny at once.
|
||||
Goal_Achieve - Triggered when a player's achievement rank levels up.
|
||||
Goal_Level - Triggered when a player's base level or job level changes.
|
||||
Goal_Status - Triggered when a player's base stats changes.
|
||||
Job_Change - Triggered when a player's job changes.
|
||||
Marry - Triggered when two players get married.
|
||||
Party - Triggered when a player creates a party.
|
||||
Enchant_Fail - Triggered when a player fails to refine an equipment.
|
||||
Enchant_Success - Triggered when a player successfully refines an equipment.
|
||||
Spend_Zeny - Triggered when a player spends any amount of zeny on vendors.
|
||||
Taming - Triggered when a player tames a monster.
|
||||
|
||||
---------------------------------------
|
||||
|
||||
Name: Achievement name. Used when sending rewards through RODEX.
|
||||
|
||||
---------------------------------------
|
||||
|
||||
Targets: A list of monster names and count values that the achievement requires.
|
||||
The target count can also be used for achievements that keep a counter while not being related to monster kills.
|
||||
Capped at MAX_ACHIEVEMENT_OBJECTIVES.
|
||||
|
||||
Example:
|
||||
// Player must kill 5 Scorpions and 10 Poring.
|
||||
Targets:
|
||||
- Id: 0
|
||||
Mob: SCORPION
|
||||
Count: 5
|
||||
- Id: 1
|
||||
Mob: PORING
|
||||
Count: 10
|
||||
|
||||
Example 2:
|
||||
// Player must have 100 or more of ARG0 value. Using the count target value is useful for achievements that are increased in increments
|
||||
// and not checked for a total (UI_Type = 1).
|
||||
// IE: In the achievement_list.lub file, UI_Type 0 is displayed as non-incremental while 1 shows a progress bar of completion for the achievement.
|
||||
Condition: " ARG0 >= 100 "
|
||||
Targets:
|
||||
- Id: 0 // Array index value
|
||||
Count: 100
|
||||
|
||||
---------------------------------------
|
||||
|
||||
Condition: A conditional statement that must be met for the achievement to be considered complete. Accepts script constants, player variables, and
|
||||
ARGX (where X is the argument vector value). The ARGX values are sent from the server to the achievement script engine on special events.
|
||||
Below are two examples of how the ARGX feature works.
|
||||
|
||||
Example:
|
||||
// This function will send 1 argument (ARG0) with a value of i + 1 when a friend is added.
|
||||
achievement_update_objective(f_sd, AG_ADD_FRIEND, 1, i + 1);
|
||||
|
||||
Example 2:
|
||||
// This function will send 2 arguments (ARG0 and ARG1) with values of weapon level and refine level, respectively, when an equipment is
|
||||
// successfully refined.
|
||||
achievement_update_objective(sd, AG_REFINE_SUCCESS, 2, sd->inventory_data[i]->wlv, sd->inventory.u.items_inventory[i].refine);
|
||||
|
||||
---------------------------------------
|
||||
|
||||
Map: A map name that is used for the Chatting group which increments the counter based on the player's map.
|
||||
NOTICE: This option is currently disabled until the official behavior is confirmed.
|
||||
|
||||
---------------------------------------
|
||||
|
||||
Dependents: A list of achievement IDs that need to be completed before this achievement is considered complete.
|
||||
|
||||
Example:
|
||||
// Player must complete achievements 10001 and 10002 first.
|
||||
Dependents:
|
||||
10001: true
|
||||
10002: true
|
||||
|
||||
// Used with the import, dependent achievements can be disabled. The player now only requires completion of achievement 10001.
|
||||
Dependents:
|
||||
10002: false
|
||||
|
||||
---------------------------------------
|
||||
|
||||
Rewards: A list of rewards that are given on completion. All fields are optional.
|
||||
Item: Item Name
|
||||
Amount: Amount of Item (Default: 1)
|
||||
Script: Bonus Script
|
||||
TitleId: Title ID
|
||||
|
||||
---------------------------------------
|
||||
|
||||
Score: Achievement points that are given on completion.
|
978
doc/effect_list.md
Normal file
978
doc/effect_list.md
Normal file
@ -0,0 +1,978 @@
|
||||
# List of client-side effects sorted by ID
|
||||
|
||||
The following is a compiled list of visual and sound effects which the client
|
||||
can produce when receiving a packet with id `0x1f3 (01f3 <ID>.l <type>.l)`.
|
||||
Each list entry contains a number and a short description of the effect.
|
||||
You can produce these effects ingame by doing `"@effect <number>"`.
|
||||
It's also possible to attach effects to item/npc scripts by using `specialeffect` or `specialeffect2`.
|
||||
|
||||
|Number|Constant|Description|
|
||||
|---|---|---|
|
||||
|0|EF_HIT1| Regular Hit|
|
||||
|1|EF_HIT2| Bash|
|
||||
|2|EF_HIT3| Melee Skill Hit|
|
||||
|3|EF_HIT4| Melee Skill Hit|
|
||||
|4|EF_HIT5| Melee Skill Hit|
|
||||
|5|EF_HIT6| Melee Skill Hit|
|
||||
|6|EF_ENTRY|Being Warped|
|
||||
|7|EF_EXIT| Item Heal effect|
|
||||
|8|EF_WARP| Yellow Ripple Effect|
|
||||
|9|EF_ENHANCE|Different Type of Heal|
|
||||
|10|EF_COIN| Mammonite|
|
||||
|11|EF_ENDURE|Endure|
|
||||
|12|EF_BEGINSPELL|Yellow cast aura|
|
||||
|13|EF_GLASSWALL|Blue Box|
|
||||
|14|EF_HEALSP|Blue restoring effect|
|
||||
|15|EF_SOULSTRIKE|Soul Strike|
|
||||
|16|EF_BASH| Hide|
|
||||
|17|EF_MAGNUMBREAK|Magnum Break|
|
||||
|18|EF_STEAL|Steal|
|
||||
|19|EF_HIDING|(Invalid)|
|
||||
|20|EF_PATTACK|Envenom/Poison|
|
||||
|21|EF_DETOXICATION|Detoxify|
|
||||
|22|EF_SIGHT|Sight|
|
||||
|23|EF_STONECURSE|Stone Curse|
|
||||
|24|EF_FIREBALL|Fire Ball|
|
||||
|25|EF_FIREWALL|Fire Wall|
|
||||
|26|EF_ICEARROW|A sound (a swipe?)|
|
||||
|27|EF_FROSTDIVER|Frost Diver (Traveling to Target)|
|
||||
|28|EF_FROSTDIVER2|Frost Diver (Hitting)|
|
||||
|29|EF_LIGHTBOLT|Lightning Bolt|
|
||||
|30|EF_THUNDERSTORM|Thunder Storm|
|
||||
|31|EF_FIREARROW|Weird bubbles launching from feet|
|
||||
|32|EF_NAPALMBEAT|Small clustered explosions|
|
||||
|33|EF_RUWACH|Ruwach|
|
||||
|34|EF_TELEPORTATION|Old Map Exit Animation (unused)|
|
||||
|35|EF_READYPORTAL|Old Warp Portal (unused)|
|
||||
|36|EF_PORTAL|Old Warp Portal (unused)|
|
||||
|37|EF_INCAGILITY|AGI Up|
|
||||
|38|EF_DECAGILITY|AGI Down|
|
||||
|39|EF_AQUA|Aqua Benedicta|
|
||||
|40|EF_SIGNUM|Signum Crucis|
|
||||
|41|EF_ANGELUS|Angelus|
|
||||
|42|EF_BLESSING|Blessing|
|
||||
|43|EF_INCAGIDEX|Dex + Agi Up|
|
||||
|44|EF_SMOKE|Little Fog Smoke.|
|
||||
|45|EF_FIREFLY|Faint Little Ball Things.|
|
||||
|46|EF_SANDWIND|Sand Wind|
|
||||
|47|EF_TORCH|Torch|
|
||||
|48|EF_SPRAYPOND|Small Piece of Glass|
|
||||
|49|EF_FIREHIT|Firebolt/Wall Hits|
|
||||
|50|EF_FIRESPLASHHIT|Spinning Fire Thing|
|
||||
|51|EF_COLDHIT|Ice Elemental Hit|
|
||||
|52|EF_WINDHIT|Wind Elemental Hit|
|
||||
|53|EF_POISONHIT|Puff of Purpulish Smoke?|
|
||||
|54|EF_BEGINSPELL2|Cast Initiation Aura (Water Element)|
|
||||
|55|EF_BEGINSPELL3|Cast Initiation Aura (Fire Element)|
|
||||
|56|EF_BEGINSPELL4|Cast Initiation Aura (Earth Element)|
|
||||
|57|EF_BEGINSPELL5|Cast Initiation Aura (Wind Element)|
|
||||
|58|EF_BEGINSPELL6|Cast Initiation Aura (Holy Element)|
|
||||
|59|EF_BEGINSPELL7|Cast Initiation Aura (Poison Element)|
|
||||
|60|EF_LOCKON|Cast target circle|
|
||||
|61|EF_WARPZONE|Old Warp Portal (NPC Warp, unused)|
|
||||
|62|EF_SIGHTRASHER|Sight Trasher|
|
||||
|63|EF_BARRIER|Moonlight Sphere|
|
||||
|64|EF_ARROWSHOT|Something Like Puruple/Yellow Light Bullet|
|
||||
|65|EF_INVENOM|Something Like Absorb of Power|
|
||||
|66|EF_CURE| Cure|
|
||||
|67|EF_PROVOKE|Provoke|
|
||||
|68|EF_MVP| MVP Banner|
|
||||
|69|EF_SKIDTRAP|Skid Trap|
|
||||
|70|EF_BRANDISHSPEAR|Brandish Spear|
|
||||
|71|EF_CONE|Spiral White balls|
|
||||
|72|EF_SPHERE|Bigger Spiral White balls|
|
||||
|73|EF_BOWLINGBASH|Blue/White Small Aura|
|
||||
|74|EF_ICEWALL|Ice Wall|
|
||||
|75|EF_GLORIA|Gloria|
|
||||
|76|EF_MAGNIFICAT|Magnificat|
|
||||
|77|EF_RESURRECTION|Resurrection|
|
||||
|78|EF_RECOVERY|Status Recovery|
|
||||
|79|EF_EARTHSPIKE|Earth Spike|
|
||||
|80|EF_SPEARBMR|Spear Boomerang|
|
||||
|81|EF_PIERCE|Skill hit|
|
||||
|82|EF_TURNUNDEAD|Turn Undead|
|
||||
|83|EF_SANCTUARY|Sanctuary|
|
||||
|84|EF_IMPOSITIO|Impositio Manus|
|
||||
|85|EF_LEXAETERNA|Lex Aeterna|
|
||||
|86|EF_ASPERSIO|Aspersio|
|
||||
|87|EF_LEXDIVINA|Lex Divina|
|
||||
|88|EF_SUFFRAGIUM|Suffragium|
|
||||
|89|EF_STORMGUST|Storm Gust|
|
||||
|90|EF_LORD| Lord of Vermilion|
|
||||
|91|EF_BENEDICTIO|B. S. Sacramenti|
|
||||
|92|EF_METEORSTORM|Meteor Storm|
|
||||
|93|EF_YUFITEL|Jupitel Thunder (Ball)|
|
||||
|94|EF_YUFITELHIT|Jupitel Thunder (Hit)|
|
||||
|95|EF_QUAGMIRE|Quagmire|
|
||||
|96|EF_FIREPILLAR|Fire Pillar|
|
||||
|97|EF_FIREPILLARBOMB| Fire Pillar/Land Mine hit|
|
||||
|98|EF_HASTEUP|Adrenaline Rush|
|
||||
|99|EF_FLASHER|Flasher Trap|
|
||||
|100|EF_REMOVETRAP|Yellow ball fountain|
|
||||
|101|EF_REPAIRWEAPON|Weapon Repair|
|
||||
|102|EF_CRASHEARTH|Hammerfall|
|
||||
|103|EF_PERFECTION|Weapon Perfection|
|
||||
|104|EF_MAXPOWER|Maximize Power|
|
||||
|105|EF_BLASTMINE|(nothing)|
|
||||
|106|EF_BLASTMINEBOMB|Blast Mine Trap|
|
||||
|107|EF_CLAYMORE|Claymore Trap|
|
||||
|108|EF_FREEZING|Freezing Trap|
|
||||
|109|EF_BUBBLE|Bailaban Blue bubble Map Effect|
|
||||
|110|EF_GASPUSH|Trap Used by Giearth|
|
||||
|111|EF_SPRINGTRAP|Spring Trap|
|
||||
|112|EF_KYRIE|Kyrie Eleison|
|
||||
|113|EF_MAGNUS|Magnus Exorcismus|
|
||||
|114|EF_BOTTOM|Old Magnus Exorcismus Map Unit (unused)|
|
||||
|115|EF_BLITZBEAT|Blitz Beat|
|
||||
|116|EF_WATERBALL|Fling Watersphere|
|
||||
|117|EF_WATERBALL2|Waterball|
|
||||
|118|EF_FIREIVY|Fling Firesphere|
|
||||
|119|EF_DETECTING|Detect|
|
||||
|120|EF_CLOAKING|Cloaking|
|
||||
|121|EF_SONICBLOW|Sonic Blow (Part 1/2)|
|
||||
|122|EF_SONICBLOWHIT|Multi hit effect|
|
||||
|123|EF_GRIMTOOTH|Grimtooth Cast|
|
||||
|124|EF_VENOMDUST|Venom Dust|
|
||||
|125|EF_ENCHANTPOISON|Enchant Poison|
|
||||
|126|EF_POISONREACT|Poison React|
|
||||
|127|EF_POISONREACT2|Small Posion React|
|
||||
|128|EF_OVERTHRUST|Over Thrust|
|
||||
|129|EF_SPLASHER|Venom Splasher Explosion|
|
||||
|130|EF_TWOHANDQUICKEN|Two-Hand Quicken|
|
||||
|131|EF_AUTOCOUNTER|Auto-Counter Hit|
|
||||
|132|EF_GRIMTOOTHATK|Grimtooth Hit|
|
||||
|133|EF_FREEZE|Ice Effect (Used by NPCs)|
|
||||
|134|EF_FREEZED|Ice Effect (Used by NPCs)|
|
||||
|135|EF_ICECRASH|Ice Effect (Used by NPCs)|
|
||||
|136|EF_SLOWPOISON|Slow Poison|
|
||||
|137|EF_BOTTOM2|Old Sanctuary Map Unit (unused)|
|
||||
|138|EF_FIREPILLARON|Fire pillar|
|
||||
|139|EF_SANDMAN|Sandman Trap|
|
||||
|140|EF_REVIVE|Ressurection Aura|
|
||||
|141|EF_PNEUMA|Pneuma|
|
||||
|142|EF_HEAVENSDRIVE|Heaven's Drive|
|
||||
|143|EF_SONICBLOW2|Sonic Blow (Part 2/2)|
|
||||
|144|EF_BRANDISH2|Brandish Spear Pre-Hit Effect|
|
||||
|145|EF_SHOCKWAVE|Shockwave Trap|
|
||||
|146|EF_SHOCKWAVEHIT|Shockwave Trap Hit|
|
||||
|147|EF_EARTHHIT|Pierce Hit|
|
||||
|148|EF_PIERCESELF|Pierce Cast Animation|
|
||||
|149|EF_BOWLINGSELF|Bowling Bash|
|
||||
|150|EF_SPEARSTABSELF|Pierce Cast Animation|
|
||||
|151|EF_SPEARBMRSELF|Spear Boomerang Cast|
|
||||
|152|EF_HOLYHIT|Turn Undead|
|
||||
|153|EF_CONCENTRATION|Increase Concentration|
|
||||
|154|EF_REFINEOK|Refine Success|
|
||||
|155|EF_REFINEFAIL|Refine Fail|
|
||||
|156|EF_JOBCHANGE|jobchange.str not found error|
|
||||
|157|EF_LVUP|levelup.str not found error|
|
||||
|158|EF_JOBLVUP|Job Level Up|
|
||||
|159|EF_TOPRANK|PvP circle|
|
||||
|160|EF_PARTY|PvP Party Circle|
|
||||
|161|EF_RAIN|(Nothing)|
|
||||
|162|EF_SNOW|Snow|
|
||||
|163|EF_SAKURA|White Sakura Leaves|
|
||||
|164|EF_STATUS_STATE|(Nothing)|
|
||||
|165|EF_BANJJAKII|Comodo Fireworks Ball|
|
||||
|166|EF_MAKEBLUR|Energy Coat (Visual Effect)|
|
||||
|167|EF_TAMINGSUCCESS|(Nothing)|
|
||||
|168|EF_TAMINGFAILED|(Nothing)|
|
||||
|169|EF_ENERGYCOAT|Energy Coat Animation|
|
||||
|170|EF_CARTREVOLUTION|Cart Revolution|
|
||||
|171|EF_VENOMDUST2|Venom Dust Map Unit|
|
||||
|172|EF_CHANGEDARK|Change Element (Dark)|
|
||||
|173|EF_CHANGEFIRE|Change Element (Fire)|
|
||||
|174|EF_CHANGECOLD|Change Element (Water)|
|
||||
|175|EF_CHANGEWIND|Change Element (Wind)|
|
||||
|176|EF_CHANGEFLAME|Change Element (Fire)|
|
||||
|177|EF_CHANGEEARTH|Change Element (Earth)|
|
||||
|178|EF_CHAINGEHOLY|Change Element (Holy)|
|
||||
|179|EF_CHANGEPOISON|Change Element (Poison)|
|
||||
|180|EF_HITDARK|Darkness Attack|
|
||||
|181|EF_MENTALBREAK|Mental Breaker|
|
||||
|182|EF_MAGICALATTHIT|Magical Hit|
|
||||
|183|EF_SUI_EXPLOSION|Self Destruction|
|
||||
|184|EF_DARKATTACK|(Nothing)|
|
||||
|185|EF_SUICIDE|(Nothing)|
|
||||
|186|EF_COMBOATTACK1|Combo Attack 1|
|
||||
|187|EF_COMBOATTACK2|Combo Attack 2|
|
||||
|188|EF_COMBOATTACK3|Combo Attack 3|
|
||||
|189|EF_COMBOATTACK4|Combo Attack 4|
|
||||
|190|EF_COMBOATTACK5|Combo Attack 5|
|
||||
|191|EF_GUIDEDATTACK|Guided Attack|
|
||||
|192|EF_POISONATTACK|Poison Attack|
|
||||
|193|EF_SILENCEATTACK|Silence Attack|
|
||||
|194|EF_STUNATTACK|Stun Attack|
|
||||
|195|EF_PETRIFYATTACK|Petrify Attack|
|
||||
|196|EF_CURSEATTACK|Curse Attack|
|
||||
|197|EF_SLEEPATTACK|Sleep Attack|
|
||||
|198|EF_TELEKHIT|(Nothing)|
|
||||
|199|EF_PONG| Small Popping Bubble Map Effect|
|
||||
|200|EF_LEVEL99|Normal level 99 Aura (Middle)|
|
||||
|201|EF_LEVEL99_2|Normal level 99 Aura (Bottom)|
|
||||
|202|EF_LEVEL99_3|Lv 99 Aura Bubble|
|
||||
|203|EF_GUMGANG|Fury (Visual Effect)|
|
||||
|204|EF_POTION1|Red Herb/Potion|
|
||||
|205|EF_POTION2|Orange Potion|
|
||||
|206|EF_POTION3|Yellow Herb/Potion|
|
||||
|207|EF_POTION4|White Herb/Potion|
|
||||
|208|EF_POTION5|Blue Herb/Potion|
|
||||
|209|EF_POTION6|Green Herb/Potion|
|
||||
|210|EF_POTION7|Yellow Circle Healing Effect|
|
||||
|211|EF_POTION8|Blue Circle Healing Effect|
|
||||
|212|EF_DARKBREATH|Dark Breath|
|
||||
|213|EF_DEFFENDER|Defender|
|
||||
|214|EF_KEEPING|Keeping|
|
||||
|215|EF_SUMMONSLAVE|Summon Slave|
|
||||
|216|EF_BLOODDRAIN|Blood Drain|
|
||||
|217|EF_ENERGYDRAIN|Energy Drain|
|
||||
|218|EF_POTION_CON|Concentration Potion|
|
||||
|219|EF_POTION_|Awakening Potion|
|
||||
|220|EF_POTION_BERSERK|Berserk Potion|
|
||||
|221|EF_POTIONPILLAR|Intense light beam|
|
||||
|222|EF_DEFENDER|Defender (Crusader)|
|
||||
|223|EF_GANBANTEIN|Holy Cast Aura|
|
||||
|224|EF_WIND| Wind (Map effect)|
|
||||
|225|EF_VOLCANO|Volcano casting effect|
|
||||
|226|EF_GRANDCROSS|Grand Cross Effect|
|
||||
|227|EF_INTIMIDATE|Snatch|
|
||||
|228|EF_CHOOKGI|(Nothing)|
|
||||
|229|EF_CLOUD|(Nothing)|
|
||||
|230|EF_CLOUD2|(Nothing)|
|
||||
|231|EF_MAPPILLAR|Map Light Pillar Animation 1|
|
||||
|232|EF_LINELINK|Sacrifice (Visual Effect)|
|
